Tracking individual BRW Billionaires since 2008

January 20, 2017

This list tracks the progress of the 38 individual billionaires identified by BRW Magazine in 2008 against their valuations in the following years. Only a small editing job to add the last 6 years.

Andrew Forrest: $9.4 billion and 1st in 2008, $2.38bn and 8th in 2009 and $4.24bn and 4th in 2010.

Frank Lowy: $6.3 billion and 2nd in 2008, $4.2bn and 2nd in 2009 and $5.04 billion and 1st in 2010.

James Packer: $6.1 billion and 3rd in 2008, $3bn and 6th in 2009 and $4.1 billion and 6th in 2010.

Richard Pratt: $5.4 billion and 4th in 2008, Anthony Pratt $4.3b and 1st in 2009 and $4.6bn and 3rd in 2010.

Gina Rinehart: $4.3 billion and 5th in 2008, $3.47bn and 4th in 2009 and $4.75bn and 2nd in 2010.

Harry Triguboff: $3.25 billion and 6th in 2008, $3.66bn and 3rd in 2009 and $4.2bn and 5th in 2010.

John Gandel: $3.21 billion and 7th in 2008, $2.7bn and 7th in 2009 and $3.03bn and 8th in 2010.

Kerry Stokes: $2.7 billion and 8th in 2008, $1.9bn and 11th in 2009 and $2.29bn and 11th in 2010.

David Hains: $2.28 billion and 10th in 2008, $2.01bn and 9th in 2009 and $2.15bn and 13th in 2010.

Len Buckeridge: $2.1 billion and 11th in 2008, $1.95bn and 10th in 2009 and $2.24bn and 12th in 2010.

Kerr Nielson: $2.1 billion and 12th in 2008, $1.6bn and 14th in 2009 and $2.33bn and 10th in 2010.

Lang Walker: $2.04 billion and 13th in 2008, $1.78bn and 12th in 2009 and $1.97bn and 16th in 2010.

Lindsay Fox: $1.8 billion and 14th in 2008, $1.58bn and 15th in 2009 and $1.87bn and 17th in 2010.

Angela Bennett & Michael Wright: $1.7bn and 15th in 2008, $1.55bn and 16th in 2009 and $2.09bn and 14th in 2010.

Bruce Gordon: $1.68 billion and 17th in 2008, $1.27bn and 19th in 2009 and $1.65bn and 19th in 2010.

Gerry Harvey: $1.62 billion and 18th in 2008, $1.21bn and 24th in 2009 and $1.69bn and 18th in 2010.

Stan Perron: $1.6 billion and 19th in 2008, $1.7bn and 13th in 2009 and $1.55bn and 20th in 2010.

Len Ainsworth & Sons: $1.57 billion and 20th in 2008, $835m and 34th in 2009 and $975m and 31st in 2010.

Clive Palmer: $1.5bn and 21st in 2008, $3.42bn and 5th in 2009 and $3.92 bn and 7th in 2010.

Bob Oatley: $1.49 billion and 22nd in 2008, $1.25bn and 21st in 2009 and $1.25bn and 25th in 2010.

Soloman Lew: $1.47 billion and 23rd in 2008, $1.06bn and 27th in 2009 and $1.49bn and 21st in 2010.

John Grill: $1.33 billion and 24th in 2008, $672m and 51st in 2009 and $971m 32nd in 2010.

John & Timothy Fairfax: $1.32 billion and 25th in 2008, $618m and 55th in 2009 and $603m and 65th in 2010.

Terrence Peabody: $1.3 billion and 27th in 2008, $528m and 68th in 2009 and $459m and 83rd in 2010.

John Van Lieshout: $1.25 billion and 28th in 2008, $1.27bn and 19th in 2009 and $1.39bn and 22nd in 2010.

Carlo Salteri: $1.19 billion and 29th in 2008, $1.25bn and 21st in 2009 and $1.33bn and 23rd in 2010.

Maurice Alter: $1.15 billion and 30th in 2008, $1.34bn and 18th in 2009 and $1.32bn and 24th in 2010.

Bruce Mathieson: $1.13 billion and 31st in 2008, $1.25bn and 21st in 2009 and $1bn and 30th in 2010.

Paul Ramsay: $1.1 billion and 32nd in 2008, $772m and 38th in 2009 and $1.14bn and 26th in 2010.

Mark & Peter Rowsthorn: $1.09 billion and 33rd in 2008, $573m and 64th in 2009 and $643m and 56th in 2010.

Bob Ell: $1.07 billion and 35th in 2008, $946m and 31st in 2009 and $1.1bn and 28th in 2010.

Con & Ross Makris: $1.06 billion and 36th in 2008, $1.07bn and 25th in 2009 and $1.02bn and 29th in 2010.

Ralph Sarich: $1.05 billion and 38th in 2008, $963m and 30th in 2009 and $1.13bn and 27th in 2010.

Copyright © 2019 The Mayne Report. All rights reserved